Contents of cell ( 66, 82)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
28268 | 306.734 | 365.647 | 13.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 17.1 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 79.7 | 0.4 | 39.5 | 0.0 | 0.0 | 4.1 |
|
28269 | 306.734 | 365.647 | 13.2 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.9 | 16.7 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 86.0 | 0.4 | 42.6 | 0.0 | 0.0 | 4.5 |
|
30294 | 305.908 | 387.169 | 0.2 | 0.0 | 0.1 | 1.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.6 | 6.2 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.8 |
|
30295 | 305.908 | 387.169 | 0.0 | 0.0 | 1.8 | 20.6 | 1.1 | 0.1 | 1.3 | 1.1 | 4.5 | 1.3 | 0.5 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
30296 | 305.908 | 387.169 | 0.1 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
30297 | 305.908 | 387.169 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
30298 | 305.908 | 387.169 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 |
|
42813 | 293.393 | 395.930 | 27.8 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 101.6 |
|
sum | - | - | 55. | 6. | 2. | 22. | 1. | 0. | 2. | 1. | 5. | 1. | 1. | 0. | 13. | 38. | 34. | 4. | 0. | 0. | 0. | 0. | 166. | 1. | 82. | 0. | 0. | 111. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1395. | 155. | 663. | 11083. | 0. | 0. | 0. | 110. | 0. | 0. | 0. | 8621. | 626. | 0. | 0. | 0. | 0. | 0. | 37. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3717. | 413. | 208. | 7417. | 166. | 171. | 280. | 393. | 10. | 0. | 23. | 6. | 521. | 67533. | 83. | 0. | 0. | 262. | 0. | 4. | 2186. | 0. | 1889. | 0. | 0. | 0. |
|
point sources | - | - | 73. | 8. | 0. | 36. | 8. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 1. | 60. | 0. | 1. | 0. | 0. | 0. | 0. | 2. | 0. | 8. | 0. | 33. | 299. |
|
nonroad area | - | - | 2668. | 296. | 417. | 6627. | 230. | 340. | 223. | 263. | 821. | 22. | 172. | 10. | 1410. | 37658. | 171. | 2051. | 0. | 9. | 0. | 0. | 7906. | 325. | 6740. | 60. | 0. | 1559. |
|
other area | - | - | 45. | 5. | 16. | 2103. | 32. | 66. | 21. | 20. | 11. | 83. | 33. | 1. | 48. | 591. | 5. | 2458. | 0. | 111. | 0. | 0. | 514. | 34. | 3804. | 147. | 5867. | 38258. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 15748. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii